| General |
| Status | Available |
| Announced | October 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Resolution | 0 x 0 pixels |
| | - optical trackpad
- QWERTY keyboard |
|
| Memory |
| Numbers in phone | 1000 |
| | - Photocall
- microSD |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| | - MP3 ringtones
- 3.5 mm audio jack |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 1.3 MP, 1280 x 1024 pixels |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| | - SNS integration
- Dual SIM (dual standby)
- MP3/eAAC+ player
- MP4/H.264 player
- Organizer |
|
0 comments